Sign up to stay up to date on the Wytheville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 W Washington Street 3 2 1,236 $209,000 $169 1 day
129 Envision Drive 4 4 2,900 $315,000 $108 1 day
1045 Matney Flats RD N/A N/A N/A $784,000 Unknown 2 days
125 Railroad Ave 3 1 864 $189,900 $219 3 days
235 Spring Meadows Drive 3 2 1,370 $290,000 $211 4 days
590 6TH ST 3 2 1,725 $219,000 $126 9 days
1290 3rd street 3 2 1,416 $395,000 $278 12 days
625 Mountain View Drive 3 3 2,322 $299,000 $128 15 days
1035 Tazewell St. 3 2 1,710 $264,900 $154 21 days
665 W Franklin Street 6 5 3,932 $399,000 $101 22 days
260 Umberger Street 4 1 1,374 $179,000 $130 23 days
300 8TH ST 3 2 2,014 $309,500 $153 24 days
369 Back Rd. 3 2 2,008 $264,000 $131 26 days
4340 West Lee Hwy 3 3 1,921 $235,000 $122 28 days
2825 W RIDGE RD 3 1 984 $175,000 $177 29 days
407 Nixon Rd 3 1 1,980 $364,900 $184 30 days
491 Barrett Mill Road 4 2 1,951 $299,900 $153 39 days
495 10th St 4 3 2,688 $299,000 $111 41 days
812 Berea Road N/A N/A N/A $550,000 Unknown 43 days
1196 Carterville Heights Rd 3 2 2,264 $579,900 $256 49 days
255 Withers Rd 4 2 2,128 $370,000 $173 51 days
1275 Spring St. 3 1 1,920 $189,900 $98 52 days
245 Spring St N/A N/A N/A $225,000 Unknown 58 days
2863 Chapman Road 3 1 975 $189,000 $193 58 days
1560 Old Stage Road 3 3 3,368 $310,000 $92 62 days
TBD Breezy Estates Dr. N/A N/A N/A $175,000 Unknown 63 days
705 Pine St. 3 2 1,086 $189,700 $174 65 days
635 1st St 3 2 1,752 $215,000 $122 65 days
660 ROLLING HILLS DR 3 2 1,925 $194,000 $100 85 days
161 Loop Drive 2 1 1,233 $130,000 $105 91 days
755 East Main Street N/A N/A N/A $179,000 Unknown 91 days
1030 5th Street 3 2 1,205 $190,000 $157 95 days
725 1st Street 3 3 1,505 $399,000 $265 97 days
140 Century Court 4 3 2,348 $299,349 $127 109 days
200 Cove Rd 4 2 2,000 $216,000 $108 111 days
317 Barret Mill Road 4 3 4,634 $998,000 $215 118 days
135 Envision Drive N/A N/A N/A $640,000 Unknown 119 days
145 Scenic View Circle 5 4 3,981 $449,500 $112 134 days
4020 Grayson Turnpike 4 1 1,260 $385,000 $305 139 days
563 Wilkins Lane 3 1 1,328 $149,900 $112 139 days
480 Church 6 6 7,440 $800,000 $107 147 days
180 Church Street 5 4 4,934 $1,250,000 $253 149 days
3929 Stoney Fork Rd 4 2 2,052 $225,000 $109 153 days
530 North St 3 2 2,724 $279,500 $102 173 days
920 Spiller St 4 7 11,010 $2,100,000 $190 182 days
920 West Spiller Street 4 7 6,510 $2,100,000 $322 183 days
3081 Chapman Rd N/A N/A N/A $1,200,000 Unknown 182 days
tbd Pres Jackson Road N/A N/A N/A $149,000 Unknown 182 days
1005 Marshall St N/A N/A N/A $375,000 Unknown 201 days
TBD Main Street N/A N/A N/A $189,000 Unknown 202 days
Average: 3.4 2.5 2,453 $463,807 $162 231 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Windy Way Lane 3 1 1,092 $164,500 $150 14 days
986 Gullion Fork Rd 2 2 2,688 $250,000 $93 21 days
390 5th Street 4 2 1,828 $149,000 $81 36 days
197 Coxs Trailer Park Rd 3 2 2,146 $179,000 $83 41 days
1365 Ridge Road 3 2 2,020 $289,950 $143 49 days
630 4th Street 3 1 1,218 $249,900 $205 100 days
Average: 3.0 1.7 1,832 $213,725 $126 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6