Sign up to stay up to date on the Washington County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6315 Bluejay Drive 3 3 1,960 $385,000 $196 0 days
11243 Reedy Creek Road 3 4 3,122 $550,000 $176 0 days
19204 Green Spring Road 3 1 912 $120,000 $131 2 days
21440 Bohner Road 4 3 3,003 $289,000 $96 2 days
15126 Quail Ridge Way 4 5 4,138 $769,000 $185 3 days
20303 Cleveland Road 3 2 1,568 $279,900 $178 3 days
141 Acre Tumbling Creek Rd N/A N/A N/A $849,000 Unknown 3 days
17111 County Cork Lane 4 4 3,833 $669,900 $174 9 days
23126 AHOY LANE 4 3 2,379 $729,000 $306 9 days
14367 King Mill Pike 3 4 4,850 $1,249,000 $257 10 days
21335 Green Spring Rd 3 1 1,384 $150,000 $108 10 days
8466 Reedy Creek Road 3 2 1,475 $219,900 $149 11 days
11584 Goose Creek 4 3 3,500 $535,000 $152 11 days
17478 Ridgeview Drive 3 2 1,296 $229,000 $176 13 days
840 Barclay Dr 4 2 2,250 $239,000 $106 17 days
22208 Lincoln Circle 2 3 1,288 $219,000 $170 17 days
10089 Island Road N/A N/A 1,782 $224,900 $126 20 days
27431 Denton Valley Rd 4 2 1,162 $448,000 $385 26 days
35174 Loves Mill Road 5 3 2,079 $299,900 $144 26 days
706 Second Street 4 2 1,344 $329,000 $244 27 days
35367 Widener Valley Road 3 2 1,746 $214,900 $123 34 days
13590 SINKING CREEK ROAD N/A N/A 2,058 $234,900 $114 35 days
20301 Wood Howell Rd 3 2 1,212 $237,400 $195 36 days
19375 Astor Road 2 2 1,953 $329,000 $168 37 days
390 Winterham Dr 4 4 N/A $899,000 Unknown 37 days
19385 Astor Road 3 3 2,331 $299,000 $128 37 days
15364 Wyndale rd 3 2 1,490 $225,000 $151 38 days
Cruise Dr. N/A N/A N/A $105,000 Unknown 41 days
19339 Eastwood Dr 3 2 1,453 $259,900 $178 45 days
17584 Burnt Cabin Trail 1 1 595 $158,000 $265 48 days
11103 Goose Creek Rd. 3 2 1,350 $169,900 $125 51 days
00 Virginia Trail N/A N/A N/A $194,000 Unknown 54 days
17470 Celebrity Lane N/A N/A N/A $224,900 Unknown 56 days
29116 Winding Way 3 2 1,549 $262,000 $169 56 days
20024 Hortenstine Place 4 3 2,700 $369,900 $137 60 days
14395 Chip Ridge Rd 2 2 1,200 $309,900 $258 62 days
TBD Barnrock Road N/A N/A N/A $529,900 Unknown 62 days
28248 Hillman Highway 13 6 6,345 $665,000 $104 63 days
28248 Hillman Highway N/A N/A 6,345 $665,000 $104 63 days
Lot 9 Lone Star Road N/A N/A N/A $199,000 Unknown 63 days
30343 OLD SALTWORKS RD 4 1 2,240 $399,999 $178 66 days
19627 Old Jonesboro Road 3 2 2,219 $349,900 $157 71 days
18451 Benhams 3 2 2,324 $399,900 $172 72 days
23276 Larwood Lane 3 2 1,955 $229,000 $117 82 days
846 Glenview Dr 7 8 8,241 $2,350,000 $285 88 days
TBD Large Hollow Road N/A N/A N/A $299,000 Unknown 93 days
28365 Hillman Highway N/A N/A N/A $235,000 Unknown 94 days
30367 Ramblewood Dr. 3 3 1,537 $795,000 $517 96 days
30424 Lee Highway N/A N/A N/A $275,000 Unknown 96 days
30416 Rich Valley Rd 3 2 1,960 $250,000 $127 97 days
Average: 3.5 3.0 2,686 $411,265 $198 255 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24076 Watauga Road 3 3 2,308 $625,000 $270 38 days
13390 Glenbrook Ave 3 2 1,955 $183,000 $93 360 days
6 Old South Estates N/A N/A N/A $100,000 Unknown 1047 days
00 Musick Drive N/A N/A N/A $224,000 Unknown 1395 days
Average: 3.0 2.5 2,131 $283,000 $182 710 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Glenrochie Drive 3 2 1,961 $239,000 $239,000 $121 73 days 9/9/24
7089 Hayters Gap Rd 3 2 1,890 $399,900 $350,000 $185 153 days 9/5/24
19086 Woodland Hills Road 3 2 1,826 $249,000 $226,000 $123 61 days 9/4/24
19392 McCray Dr 4 4 4,103 $489,000 $486,500 $118 58 days 8/30/24
TBD Scenic Way Unit # Lot 189 N/A N/A N/A $170,000 $145,000 Unknown 338 days 8/30/24
TBD Green Spring Rd N/A N/A N/A $150,000 $150,000 Unknown 0 days 8/29/24
24234 Eagle Site Dr 3 4 1,990 $429,000 $409,000 $205 70 days 8/29/24
6456 Walnut Grove Road 3 3 1,909 $269,000 $270,000 $141 15 days 8/28/24
21043 Green Spring Rd 3 2 1,716 $269,000 $269,100 $156 70 days 8/27/24
14700 Washington Way 4 4 2,742 $995,200 $995,200 $362 0 days 8/26/24
14272 King Mill Pike 3 2 2,830 $299,900 $311,011 $109 113 days 8/26/24
15413 MERMAN ST 4 4 3,055 $299,000 $286,000 $93 243 days 8/26/24
26786 Preston Place Drive 3 3 2,500 $674,900 $642,500 $257 63 days 8/21/24
228 Mimosa St N/A N/A 1,736 $177,900 $177,000 $101 532 days 8/21/24
14629 Branch St. 1 1 908 $270,000 $302,500 $333 18 days 8/20/24
18336 Eden Lane 3 2 1,575 $269,000 $269,000 $170 43 days 8/16/24
19241 Bethel Rd 4 2 2,039 $329,000 $310,000 $152 61 days 8/15/24
18418 Windsor Lane 3 3 2,100 $279,000 $270,000 $128 41 days 8/12/24
21039 Clear Creek Rd 3 1 962 $199,900 $160,000 $166 157 days 8/9/24
24335 Jeb Stuart hwy 3 2 2,152 $315,000 $300,000 $139 48 days 8/2/24
14123 Glenbrook Ave 4 3 2,335 $289,000 $264,900 $113 134 days 8/1/24
15362 Jockey Bend Ln 3 2 1,604 $347,000 $352,500 $219 47 days 7/31/24
21235 Foothills Trail 4 4 4,282 $798,900 $800,000 $186 45 days 7/30/24
15372 Jockey Bend Ln 2 2 1,879 $367,000 $352,500 $187 42 days 7/26/24
33469 Spring Hill Dr. 3 3 2,320 $389,900 $380,000 $163 44 days 7/22/24
TBD Rich Valley Road N/A N/A N/A $159,400 $157,000 Unknown 16 days 7/19/24
18515 Rich Valley Road 3 2 1,450 $259,900 $225,000 $155 49 days 7/19/24
3039 Civil Dr N/A N/A N/A $129,000 $125,000 Unknown 115 days 7/16/24
15314 Skyland Ave 3 2 1,400 $269,000 $265,000 $189 40 days 7/15/24
5391 Tumbling Creek Road 2 2 1,132 $279,900 $279,900 $247 62 days 7/11/24
19152 Moulin Street 3 2 1,599 $249,900 $243,500 $152 78 days 7/3/24
30095 North Fork River Road 2 2 968 $229,900 $224,000 $231 53 days 7/2/24
29083 Blue Spring Road 3 3 1,864 $475,000 $493,000 $264 36 days 6/28/24
23860 Ours Lane 3 2 1,200 $169,900 $167,000 $139 37 days 6/28/24
26512 26512 Lee Highway 4 2 2,001 $229,000 $229,000 $114 190 days 6/28/24
23336 Bowman Road 3 3 2,224 $429,000 $439,900 $197 36 days 6/25/24
409 Grace Street 3 2 1,584 $249,900 $227,000 $143 46 days 6/24/24
8460 Reedy Creek Rd. 3 2 1,792 $269,900 $275,000 $153 104 days 6/21/24
9484 Loudon Drive 3 3 2,900 $319,000 $319,000 $110 37 days 6/12/24
17270 Mary Lee Dr 4 3 2,628 $339,000 $337,000 $128 52 days 6/12/24
1225 Main Street N/A N/A N/A $629,900 $555,000 Unknown 84 days 6/12/24
101 Monte Vista Drive 4 4 3,812 $684,900 $680,000 $178 83 days 6/7/24
TBD Caney Valley rd N/A N/A N/A $130,000 $115,000 Unknown 64 days 6/6/24
23243 Peyton Dr 2 2 1,800 $275,000 $255,000 $141 41 days 6/4/24
17567 Bridle Drive 3 2 1,894 $339,900 $349,900 $184 34 days 5/21/24
TBD Northridge Road N/A N/A N/A $118,000 $112,000 Unknown 241 days 5/17/24
9555 Reedy Creek Road 3 2 1,324 $309,500 $300,000 $226 77 days 5/15/24
24125 Wilson Haus Rd 4 3 2,360 $424,900 $424,900 $180 31 days 5/13/24
18416 Keeneland Ln Unit A 2 2 1,018 $226,000 $235,000 $230 32 days 5/13/24
19416 Country Drive 3 3 1,889 $269,900 $269,900 $142 40 days 5/13/24
Average: 3.2 2.5 2,168 $351,647 $341,813 $170 90 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77