Sign up to stay up to date on the Lebanon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73` Vine Street 3 2 1,092 $249,000 $228 4 days
546 Mannhein Rd N/A N/A N/A $195,000 Unknown 5 days
304 E Main St. 3 2 2,201 $334,900 $152 8 days
189 Cedar Avenue 4 3 2,247 $335,000 $149 11 days
230 Thomas Rd 3 2 1,924 $329,000 $170 11 days
461 Glenview Lane 3 3 1,632 $283,000 $173 13 days
461 Glenview Lane 3 3 1,632 $283,000 $173 12 days
87 Gardenside Boulevard 4 5 3,310 $369,900 $111 17 days
3436 River Mountain Road 3 2 1,998 $249,900 $125 18 days
34 Moccasin Court 4 2 2,184 $249,900 $114 21 days
309 Willow Springs Drive 3 2 2,046 $199,900 $97 24 days
153 Townview Drive 3 1 1,343 $234,900 $174 26 days
172 Lee Avenue 3 1 1,278 $209,000 $163 28 days
172 Lee Street 3 1 1,278 $209,000 $163 33 days
139 Linkous Drive 3 1 1,299 $114,900 $88 34 days
823 Moccasin Ridge Rd 3 2 1,800 $169,000 $93 38 days
111 Sevier St 3 2 1,665 $199,000 $119 53 days
140 Highland Drive N/A N/A N/A $1,200,000 Unknown 55 days
71 Bausell Drive 3 2 1,620 $179,900 $111 66 days
71 Bausell Drive 3 2 1,620 $179,900 $111 65 days
39 Forest Lodge Drive 2 1 3,024 $214,900 $71 72 days
39 Forest Lodge 2 1 1,512 $214,900 $142 72 days
390 Fields Avenue 3 2 1,680 $180,900 $107 76 days
100 Gardenside Boulevard Unit 100 4 2 1,714 $264,995 $154 76 days
123 Rose Hill Drive 3 2 2,045 $335,000 $163 80 days
123 Rose Hill Drive 3 2 2,045 $335,000 $163 79 days
186 Scenic Drive 3 2 2,256 $263,000 $116 101 days
186 Scenic Drive 3 2 2,256 $263,000 $116 100 days
TBD Settle Lane N/A N/A N/A $599,000 Unknown 103 days
258 Glade Hollow Dr 3 1 1,000 $139,900 $139 106 days
12195 River Mountain Road N/A N/A N/A $225,000 Unknown 107 days
12195 River Mountain Rd N/A N/A N/A $225,000 Unknown 107 days
109 Starnes Drive 4 3 3,036 $489,500 $161 112 days
109 Starnes Drive 4 3 3,036 $489,500 $161 112 days
000 Moccasin Valley Road N/A N/A N/A $475,000 Unknown 117 days
357 MANNHEIN ROAD 3 2 1,638 $239,900 $146 129 days
5869 Clinch Mountain Road 3 3 1,950 $639,900 $328 130 days
9117 Mountain Road 4 4 1,806 $680,000 $376 131 days
9117 Mountain Rd. 4 4 3,612 $680,000 $188 131 days
13747 U.S. Hwy 19 N/A N/A 4,500 $250,000 $55 139 days
171 Kennedy Drive 4 4 3,435 $349,900 $101 147 days
171 Kennedy Drive 4 4 3,435 $349,900 $101 147 days
TBD US HWY 19 N/A N/A N/A $8,394,680 Unknown 164 days
978 Regional Park Road N/A N/A 54,000 $4,900,000 $90 194 days
978 Regional Park Rd N/A N/A N/A $4,900,000 Unknown 194 days
109 Edgar Street 4 3 2,333 $254,900 $109 222 days
563 Career Tech Drive 3 1 1,344 $149,900 $111 234 days
72 Mountain Heights Road 5 5 4,215 $1,499,900 $355 1131 days
3083 71 3 2 2,563 $275,000 $107 383 days
TBD J. Yates Rd N/A N/A N/A $239,900 Unknown 1122 days
Average: 3.3 2.3 3,429 $685,851 $148 132 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4781 GREEN VALLEY ROAD 3 2 1,202 $179,000 $148 9 days
3436 River Mountain Road Road 3 2 N/A $249,900 Unknown 18 days
17 JESSEES MILL ROAD 3 3 1,850 $405,000 $218 67 days
164 Hokie Hill Drive 3 3 3,772 $345,000 $91 96 days
Tbd Settle Lane Lane N/A N/A N/A $599,000 Unknown 104 days
TBD Green Valley Road N/A N/A N/A $125,000 Unknown 118 days
3083 North 71 3 2 2,563 $275,000 $107 383 days
Average: 3.0 2.4 2,346 $311,128 $141 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Circle Avenue 3 2 1,892 $235,000 $220,000 $116 73 days 8/28/24
3951 Moccasin Valley Road 3 1 1,248 $199,900 $190,000 $152 72 days 8/26/24
161 Riley St 3 3 1,987 $340,000 $340,000 $171 0 days 8/23/24
542 Pioneer Drive 3 4 2,604 $360,000 $340,000 $130 66 days 8/16/24
360 Main Street 4 3 2,532 $349,000 $340,000 $134 111 days 8/14/24
245 Clinchview Circle 4 4 4,192 $599,000 $492,000 $117 323 days 8/7/24
27 Warner Subdivision Road 4 2 1,710 $249,900 $249,900 $146 87 days 8/6/24
546 Donald C Moore Drive 3 2 1,928 $354,900 $349,900 $181 92 days 8/5/24
526 Donald C Moore Dr. 3 2 2,080 $355,000 $355,000 $170 0 days 7/29/24
317 Frontage Rd 3 3 2,214 $359,900 $359,900 $162 36 days 7/29/24
57 Ledge Dr 3 1 1,245 $157,900 $154,000 $123 85 days 7/26/24
98 Circle Avenue 3 2 1,860 $215,000 $210,000 $112 38 days 7/23/24
9007 Mountain Rd. N/A N/A N/A $365,000 $365,000 Unknown 74 days 7/15/24
3232 Morning Star Circle N/A N/A N/A $109,900 $87,500 Unknown 113 days 6/27/24
1131 GREEN VALLEY ROAD 2 1 960 $195,000 $170,000 $177 104 days 6/17/24
201 Warner 3 2 2,300 $369,900 $369,900 $160 36 days 5/31/24
2068 US Highway 19 3 2 1,453 $124,900 $122,000 $83 70 days 5/24/24
3860 US Highway 19 2 1 748 $700,000 $685,000 $915 136 days 5/24/24
293 Overlook Dr N/A N/A N/A $250,000 $137,500 Unknown 300 days 5/16/24
68 Wood Land Circle 3 4 2,673 $475,000 $435,000 $162 42 days 5/15/24
261 Valley Dr 3 2 1,752 $199,000 $199,000 $113 41 days 5/6/24
73 Fork Ridge Road 3 1 1,260 $199,000 $180,000 $142 150 days 5/3/24
110 Enis Circle 3 2 2,176 $209,000 $200,000 $91 48 days 4/26/24
1544 Main St. 3 2 1,844 $275,000 $265,000 $143 18 days 4/23/24
245 Deel Street 4 3 2,303 $400,000 $390,000 $169 82 days 3/28/24
101 Woodland Drive 3 1 1,026 $149,900 $155,900 $151 67 days 3/26/24
193 North Church 5 4 4,658 $230,000 $230,000 $49 0 days 3/25/24
31 Cedar Drive 3 1 1,311 $209,000 $205,000 $156 28 days 3/22/24
755 West Main Street N/A N/A N/A $250,000 $207,500 Unknown 19 days 3/20/24
Average: 3.2 2.2 1,998 $292,624 $276,034 $169 79 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29