Sign up to stay up to date on the Bristol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6315 Bluejay Drive 3 3 1,960 $385,000 $196 0 days
343 Crossway Road 3 3 1,734 $279,900 $161 0 days
6315 Bluejay Drive 3 3 1,960 $385,000 $196 0 days
11243 Reedy Creek Road 3 4 3,122 $550,000 $176 0 days
279 Spring Valley Road 3 3 1,876 $289,900 $154 0 days
389 Springfield Drive 3 3 2,070 $379,900 $183 1 day
311 Old Stage Trail 4 2 2,032 $349,000 $171 2 days
12686 Bristol Highway 3 2 1,264 $330,000 $261 1 day
415 Taylor Street N/A 3 2,424 $324,900 $134 3 days
21440 Bohner Road 4 3 3,003 $289,000 $96 2 days
21440 Bohner Road 4 3 3,003 $289,000 $96 4 days
730 Martin Luther King Jr Blvd Boulevard Unit 730 2 2 1,098 $173,000 $157 3 days
530 Valley Drive 3 4 3,101 $499,000 $160 3 days
23314 Pioneer Drive 4 3 2,714 $369,900 $136 3 days
202 Galway Road 5 6 5,837 $849,900 $145 3 days
276 Dairy Circle 3 2 990 $195,000 $196 4 days
134 Brighton Place 3 3 1,750 $460,000 $262 4 days
1723 Euclid Ave Avenue 2 2 1,107 $285,000 $257 6 days
112 Carolyn Circle 3 2 1,732 $309,900 $178 5 days
97 Tulip Grove Circle Unit 3 3 2 1,518 $190,000 $125 6 days
124 Mary Street 5 2 2,553 $205,000 $80 6 days
104 Chatham Road 4 3 2,708 $320,000 $118 7 days
2647 King Mill Pike 3 1 1,092 $215,000 $196 9 days
521 V I Ranch Road 5 3 2,428 $499,500 $205 9 days
6118 Bexley Drive 3 2 2,484 $290,000 $116 9 days
3101 Highway 421 N/A N/A 2,600 $499,850 $192 9 days
1451 Massachusetts Avenue 3 1 1,184 $185,000 $156 9 days
17111 County Cork Lane 4 4 3,833 $669,900 $174 9 days
1708 Volunteer Parkway N/A N/A N/A $260,000 Unknown 9 days
17111 County Cork Lane 4 4 3,833 $669,900 $174 10 days
1708 Volunteer Parkway N/A N/A N/A $260,000 Unknown 9 days
1708 Volunteer Parkway N/A N/A 15,682 $260,000 $16 10 days
1708 Volunteer Parkway N/A N/A N/A $260,000 Unknown 10 days
21209 TROJAN DR 3 2 1,062 $155,000 $145 10 days
11584 Goose Creek Road 4 3 3,500 $535,000 $152 11 days
280 Euclid Avenue N/A N/A 1,820 $349,900 $192 10 days
101 Wright Lane 5 3 2,616 $305,000 $116 11 days
302 Carden Hollow Road 2 2 963 $125,000 $129 11 days
14482 Peaceful Lane 3 2 1,287 $259,900 $201 10 days
14367 King Mill Pike 3 4 4,850 $1,249,000 $257 10 days
485 Hickory Drive 3 3 1,947 $349,000 $179 11 days
14367 King Mill Pike 3 4 4,850 $1,249,000 $257 11 days
1824 King College Road Unit B1 3 3 1,610 $233,900 $145 11 days
485 Hickory Drive 3 3 1,947 $349,000 $179 11 days
225 Mcdowell Street 3 2 1,478 $239,000 $161 11 days
8466 Reedy Creek Road 3 2 1,475 $219,900 $149 11 days
8466 Reedy Creek Road 3 2 1,475 $219,900 $149 11 days
129 Paddle Creek Road 3 3 2,355 $349,000 $148 11 days
129 Paddle Creek Road 3 3 2,355 $349,000 $148 11 days
8460 Reedy Creek Road 3 2 1,792 $294,900 $164 11 days
Average: 3.3 2.7 2,335 $432,310 $189 138 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Euclid Avenue N/A N/A 900 $159,900 $177 3 days
1118 East State Street 2 1 640 $120,000 $187 3 days
5358 Dishner Valley Road 3 2 2,011 $259,985 $129 3 days
186 Steele Creek Park Road 4 4 2,142 $375,000 $175 3 days
6 Lynn Street 3 1 1,200 $199,900 $166 3 days
260 Collingwood Drive 3 3 2,716 $375,000 $138 6 days
2584 Denton Valley Road 3 2 1,512 $335,000 $221 7 days
Melina Lane N/A N/A N/A $349,999 Unknown 8 days
Melina Lane N/A N/A N/A $349,999 Unknown 11 days
1732 Lee Hwy Highway 2 2 1,575 $269,000 $170 8 days
120 Tyler Drive 3 2 1,595 $399,900 $250 9 days
744 Garden Lane 3 2 2,410 $285,000 $118 10 days
104 Martindale Road 3 2 1,679 $239,995 $142 10 days
314 Emerald Drive 2 2 972 $129,900 $133 13 days
24 6th Street 2 4 3,350 $459,900 $137 16 days
15433 Bristol Highway 1 1 842 $269,900 $320 17 days
319 Henrys Lane 4 3 2,673 $350,000 $130 18 days
617 Vernon Street 2 1 1,227 $199,900 $162 18 days
620 Dogwood Lane 3 3 1,711 $330,000 $192 18 days
305 Mount Area Drive 4 2 1,788 $299,900 $167 18 days
1337 Holston Drive 3 3 2,679 $399,000 $148 19 days
942 9th Street 3 2 1,328 $199,900 $150 20 days
202 Alhambra 3 2 1,188 $250,000 $210 24 days
2620 Shelby Street 2 1 1,302 $160,000 $122 24 days
28 Kingsbridge 5 3 2,430 $372,500 $153 25 days
196 Amanda Lane 2 3 1,216 $184,900 $152 26 days
2808 Broad Street N/A N/A N/A $305,000 Unknown 27 days
306 Skyland Drive 3 2 1,095 $214,900 $196 27 days
1608 Wendover Road 2 1 900 $180,000 $200 31 days
34 Crown Circle 4 2 2,171 $298,000 $137 32 days
1824 King College Road Unit E-2 3 3 1,740 $229,900 $132 31 days
620 Dogwood Lane 3 3 1,711 $330,000 $192 31 days
105 Amber Drive 3 2 2,040 $429,900 $210 32 days
219 Hunter Hills Circle 2 2 1,238 $172,500 $139 32 days
115 Raceday Center Dr Unit F-1 3 3 1,418 $245,350 $173 33 days
421 Euclid Avenue 3 2 2,525 $275,000 $108 34 days
1405 Newton Street 3 1 1,200 $147,900 $123 35 days
13590 Sinking Creek Road 4 2 2,058 $234,900 $114 35 days
13590 Sinking Creek Road N/A N/A N/A $234,900 Unknown 35 days
2009 Euclid Avenue 2 1 1,229 $159,900 $130 37 days
4357 Reedy Creek Road 3 2 2,112 $269,000 $127 37 days
Tbd Young Drive N/A N/A N/A $499,900 Unknown 38 days
115 16th Street 2 1 1,448 $125,000 $86 38 days
1026 Clark Street 3 2 1,276 $195,000 $152 38 days
207 Sparger Road 4 3 3,606 $485,000 $134 39 days
210 Bradford Lane 4 2 1,786 $440,000 $246 39 days
503 Hickory Rd Unit #503 2 2 1,752 $300,000 $171 40 days
100 Queensgate 4 3 4,176 $575,000 $137 46 days
21622 Tranbarger Road 2 2 1,260 $229,850 $182 44 days
260 Lexington Avenue 2 2 996 $179,900 $180 45 days
Average: 3.1 2.3 1,949 $327,366 $165 92 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1745 Valley Drive 2 1 1,126 $194,500 $194,500 $172 140 days 9/6/24
824 Portsmouth Ave 3 1 1,343 $194,900 $194,900 $145 43 days 8/30/24
TBD Scenic Way Unit # Lot 189 N/A N/A N/A $170,000 $145,000 Unknown 338 days 8/30/24
1117 Massachusetts Avenue 4 2 1,882 $199,900 $199,900 $106 29 days 8/29/24
14700 Washington Way 4 4 2,742 $995,200 $995,200 $362 0 days 8/26/24
14272 King Mill Pike 3 2 2,830 $299,900 $311,011 $109 113 days 8/26/24
1066 Pebble Drive 3 2 1,446 $189,900 $178,500 $123 39 days 8/20/24
165 Lawson Road 3 2 1,344 $214,900 $197,500 $146 39 days 8/19/24
359 Buchanan 2 1 1,228 $125,000 $120,000 $97 63 days 8/15/24
147 Rainbow Circle 3 3 1,848 $219,000 $205,000 $110 41 days 8/9/24
21039 Clear Creek Rd 3 1 962 $199,900 $160,000 $166 157 days 8/9/24
1651 Pineview Dr 3 2 1,077 $229,000 $229,000 $212 56 days 8/8/24
15460 Skyland Avenue 3 2 2,073 $279,000 $275,000 $132 41 days 8/7/24
189 Oakcrest Circle, Unit 5 2 2 1,044 $120,000 $105,000 $100 8 days 7/31/24
968 V I Ranch Road 4 2 3,205 $564,900 $550,000 $171 65 days 7/31/24
21235 Foothills Trail 4 4 4,282 $798,900 $800,000 $186 45 days 7/30/24
52 Tulip Grove Circle 2 3 1,520 $179,000 $173,500 $114 97 days 7/24/24
15314 Skyland Ave 3 2 1,400 $269,000 $265,000 $189 40 days 7/15/24
119 Willow Oak Court 3 2 1,150 $189,900 $188,000 $163 206 days 7/12/24
540 Moore 2 2 1,405 $295,000 $285,000 $202 134 days 7/8/24
2421 Bradley St 2 1 796 $115,000 $100,000 $125 86 days 7/2/24
300 Springbrook Drive 3 2 1,868 $299,000 $264,250 $141 47 days 7/1/24
110 Galway Road 5 4 4,800 $649,900 $648,000 $135 37 days 6/28/24
329 McArthur Circle 3 2 1,918 $254,900 $254,900 $132 91 days 6/28/24
2101 Edgemont Avenue 5 4 4,916 $1,195,000 $1,000,000 $203 382 days 6/26/24
269 Heritage Drive 3 2 1,200 $159,900 $159,500 $132 35 days 6/25/24
8460 Reedy Creek Rd. 3 2 1,792 $269,900 $275,000 $153 104 days 6/21/24
41 Tulip Grove Cir #5 2 3 1,624 $174,900 $174,900 $107 48 days 6/20/24
1508 Newton St 2 1 720 $169,900 $161,500 $224 78 days 6/20/24
9484 Loudon Drive 3 3 2,900 $319,000 $319,000 $110 37 days 6/12/24
TBD Caney Valley rd N/A N/A N/A $130,000 $115,000 Unknown 64 days 6/6/24
190 Virginia Drive 3 1 956 $219,000 $215,000 $224 34 days 6/5/24
136 B Robinson Walk 2 3 1,825 $314,900 $317,500 $173 20 days 6/4/24
23243 Peyton Dr 2 2 1,800 $275,000 $255,000 $141 41 days 6/4/24
1106 Carolina Avenue 3 2 1,722 $300,000 $285,000 $165 56 days 6/4/24
924 Lewis Street 2 1 686 $174,900 $175,000 $255 42 days 5/22/24
420 Douglas St. 3 1 1,234 $223,900 $217,500 $176 76 days 5/22/24
230 CLOVER LN 3 2 2,416 $357,900 $357,900 $148 160 days 5/16/24
9555 Reedy Creek Road 3 2 1,324 $309,500 $300,000 $226 77 days 5/15/24
24125 Wilson Haus Rd 4 3 2,360 $424,900 $424,900 $180 31 days 5/13/24
14914 SPRINGVIEW RDG 5 9 10,412 $1,650,000 $1,650,000 $158 0 days 5/10/24
198 Chaseland Trail 4 2 1,714 $189,900 $178,506 $104 223 days 5/8/24
20136 Colony Lane 5 5 4,536 $559,900 $520,000 $114 267 days 5/6/24
19463 Brandywine Rd. 4 3 3,600 $499,000 $475,000 $131 209 days 5/3/24
275 Martin Road 3 1 1,654 $249,900 $239,900 $145 48 days 5/2/24
472 Ventura Circle 2 1 1,500 $239,900 $237,000 $158 16 days 4/29/24
22022 Sharrett Road 3 1 768 $129,900 $140,000 $182 75 days 4/24/24
24121 Young Drive 3 2 1,472 $193,900 $193,900 $131 92 days 4/22/24
646 Heritage Dr 3 2 2,544 $314,900 $310,000 $121 192 days 4/15/24
12312 Rich Valley Rd 3 2 1,352 $179,900 $182,179 $134 94 days 4/8/24
Average: 3.1 2.2 2,024 $309,634 $298,597 $150 92 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62