Sign up to stay up to date on the Abingdon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Bogey Drive 3 3 2,394 $350,000 $146 1 day
19204 Green Spring Road Road 3 1 912 $120,000 $131 3 days
19204 Green Spring Road 3 1 912 $120,000 $131 2 days
361,367 Baugh Lane N/A N/A 5,097 $489,000 $95 3 days
20108 Judith Way 5 3 3,842 $569,000 $148 3 days
15126 Quail Ridge Way 4 5 4,138 $769,000 $185 3 days
15126 Quail Ridge Way 4 5 4,138 $769,000 $185 3 days
20303 Cleveland Road 3 2 1,568 $279,900 $178 3 days
20108 JUDITH WAY 5 3 3,842 $569,000 $148 3 days
1225 Hill Street 3 1 1,093 $215,000 $196 4 days
1225 Hill St 3 1 1,093 $215,000 $196 3 days
14415 Cloudview Rd 4 3 1,975 $499,900 $253 5 days
I7005 Sedona Drive 4 2 2,251 $400,000 $177 5 days
17005 Sedona Drive 4 2 2,251 $400,000 $177 5 days
370 East Main Street 3 4 3,788 $598,900 $158 6 days
370 Main Street 3 4 3,788 $598,900 $158 6 days
23077 Ahoy Lane 3 4 2,595 $499,000 $192 7 days
25428 Watauga Road 4 5 4,640 $899,000 $193 8 days
23126 AHOY LANE 4 3 2,379 $729,000 $306 9 days
456 Brookhill Drive 4 3 3,024 $374,900 $123 10 days
370 Main Street N/A N/A N/A $598,900 Unknown 10 days
21335 Green Spring Rd 3 1 1,384 $150,000 $108 10 days
19095 Tandy Road 3 1 1,273 $244,900 $192 11 days
25424 Wexmouth Drive 3 1 1,008 $179,000 $177 12 days
840 Barclay St Drive 4 2 2,250 $239,000 $106 13 days
Tbd Boone St N/A N/A N/A $189,000 Unknown 13 days
TBD Boone St N/A N/A N/A $189,000 Unknown 12 days
405 Rodefer At. SW 3 2 1,152 $275,000 $238 13 days
17478 Ridgeview Drive 3 2 1,296 $229,000 $176 13 days
442 Summer St 2 1 1,500 $349,000 $232 13 days
22402 Green Spring Rd. 3 3 2,877 $574,900 $199 14 days
19290 Woodland Hills Road 3 2 1,528 $299,500 $196 14 days
436 Circle Drive 3 2 1,609 $375,000 $233 15 days
428 Fairway Drive 3 3 2,296 $369,900 $161 15 days
840 Barclay Dr 4 2 2,250 $239,000 $106 17 days
112 Ingham Place N/A N/A 1,950 $289,000 $148 17 days
11039 Sparrow Road 3 2 1,296 $175,000 $135 18 days
19101 Stone Mountain Rd. 3 3 2,320 $389,000 $167 18 days
Tbd North Fork River Road N/A N/A N/A $299,900 Unknown 19 days
19320 Country Drive Unit 19320 3 2 1,882 $359,900 $191 20 days
22332 Silver Lake Road 3 1 1,175 $350,000 $297 23 days
22332 Silver Lake Rd 3 1 1,175 $350,000 $297 24 days
18390 Old Jonesboro Road 4 3 1,842 $415,000 $225 25 days
26424 Fudge Rd. 3 2 1,500 $169,000 $112 25 days
27431 Denton Valley Road 4 2 1,162 $448,000 $385 27 days
27431 Denton Valley Rd 4 2 1,162 $448,000 $385 26 days
903 Morningside Drive 3 1 1,287 $214,900 $166 26 days
Tbd Large Hollow Road N/A N/A N/A $399,000 Unknown 27 days
401 West Main Street N/A N/A 1,500 $249,000 $166 31 days
15135 Litton Road 5 3 2,616 $375,000 $143 31 days
Average: 3.4 2.7 2,556 $445,084 $190 179 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Bogey Drive 4 5 3,466 $250,000 $72 7 days
330 Bogey Dr 4 5 3,466 $250,000 $72 8 days
456 Brookhill Drive 4 3 3,024 $374,900 $123 10 days
17478 Ridgeview Drive 3 2 1,296 $229,000 $176 13 days
428 Fairway Drive 3 3 2,296 $369,900 $161 16 days
19290 Woodland Hills Road 3 2 1,528 $299,500 $196 16 days
26261 Twin Rivers Trail Trail 2 3 2,594 $825,000 $318 25 days
843 Falcon Drive 3 3 3,156 $339,000 $107 25 days
985 Northeast Hillman Highway 3 1 1,372 $159,900 $116 26 days
15135 Litton Road 5 3 2,616 $375,001 $143 30 days
24076 Watauga Road 3 3 2,308 $625,000 $270 38 days
450 Wyndale Road 3 2 2,094 $282,000 $134 45 days
14395 Chip Ridge Road 2 2 1,200 $309,900 $258 62 days
163 Valley View Drive 3 2 1,404 $175,500 $125 68 days
19066 Lexi Drive 4 4 3,717 $489,000 $131 70 days
266 Church Street 2 1 836 $249,500 $298 72 days
24394 Daisy Lane 3 2 1,144 $196,995 $172 79 days
TBD Bryson Cove Road N/A N/A N/A $575,000 Unknown 93 days
23275 Twin Oaks Rd Road 3 3 2,991 $499,900 $167 103 days
17545 Havens Rest Road 3 2 1,152 $159,900 $138 115 days
21113 Shepard Lane 4 4 3,450 $1,350,000 $391 115 days
20117 Galen Drive 4 3 1,998 $379,000 $189 126 days
10491 Porterfield Highway 4 2 1,885 $219,000 $116 129 days
18312 Fortunes Way Way 3 2 1,625 $329,900 $203 131 days
367 Southwest Hayter Street 3 2 1,750 $170,000 $97 141 days
410 West Main Street N/A N/A 1,858 $284,850 $153 221 days
1036 Cummins 2 2 1,232 $234,900 $190 1901 days
6 Old South Estates N/A N/A N/A $100,000 Unknown 1047 days
Average: 3.2 2.6 2,133 $360,805 $174 170 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Glenrochie Drive 3 2 1,961 $239,000 $239,000 $121 73 days 9/9/24
27438 Osceola Road 3 3 2,134 $579,900 $579,900 $271 34 days 9/5/24
19086 Woodland Hills Road 3 2 1,826 $249,000 $226,000 $123 61 days 9/4/24
19392 McCray Dr 4 4 4,103 $489,000 $486,500 $118 58 days 8/30/24
TBD Green Spring Rd N/A N/A N/A $150,000 $150,000 Unknown 0 days 8/29/24
100 Smartview Lane 3 2 1,305 $209,900 $199,900 $153 20 days 8/29/24
490 COURT ST APT 25 3 3 2,498 $495,000 $475,000 $190 40 days 8/29/24
24234 Eagle Site Dr 3 4 1,990 $429,000 $409,000 $205 70 days 8/29/24
520 Sutton St. 4 2 2,051 $199,900 $150,000 $73 147 days 8/28/24
23274 Golden View Dr 3 2 1,413 $225,000 $250,000 $176 35 days 8/27/24
21043 Green Spring Rd 3 2 1,716 $269,000 $269,100 $156 70 days 8/27/24
813/817 Main Street N/A N/A N/A $419,000 $375,000 Unknown 36 days 8/26/24
260 Glenrochie 4 4 3,794 $430,000 $400,000 $105 79 days 8/26/24
15413 MERMAN ST 4 4 3,055 $299,000 $286,000 $93 243 days 8/26/24
26182 Beech Hideaway 4 4 2,817 $499,900 $492,000 $174 41 days 8/23/24
19195 Landfall 5 4 4,202 $542,900 $531,000 $126 51 days 8/23/24
26786 Preston Place Drive 3 3 2,500 $674,900 $642,500 $257 63 days 8/21/24
562 Norfolk Street 3 3 1,525 $234,900 $210,000 $137 117 days 8/21/24
14629 Branch St. 1 1 908 $270,000 $302,500 $333 18 days 8/20/24
19617 Stone Mountain Road 3 2 2,061 $279,900 $265,000 $128 56 days 8/19/24
218 Morningside Dr 3 2 2,142 $299,900 $290,000 $135 31 days 8/16/24
19439 Johnson Drive 3 2 1,791 $367,000 $350,000 $195 39 days 8/16/24
18336 Eden Lane 3 2 1,575 $269,000 $269,000 $170 43 days 8/16/24
19241 Bethel Rd 4 2 2,039 $329,000 $310,000 $152 61 days 8/15/24
18418 Windsor Lane 3 3 2,100 $279,000 $270,000 $128 41 days 8/12/24
289/293 Main St N/A N/A N/A $629,000 $498,900 Unknown 135 days 8/8/24
2031 Florist Dr 3 2 2,361 $309,000 $300,000 $127 65 days 8/5/24
25336 Walden Road 5 4 3,460 $959,000 $930,000 $268 112 days 8/2/24
20157 Saturn Dr 3 2 1,646 $295,000 $275,000 $167 67 days 8/1/24
TBD Winterham Dr N/A N/A N/A $150,000 $95,000 Unknown 70 days 8/1/24
814 Barclay Dr 3 3 2,170 $229,000 $228,645 $105 69 days 7/31/24
120 Trigg St. 2 2 1,775 $135,500 $139,565 $78 20 days 7/26/24
26054 Cornelius Drive 4 3 2,657 $595,000 $595,000 $223 25 days 7/24/24
1133 Panorama Drive 3 3 1,440 $279,900 $260,000 $180 87 days 7/23/24
18515 Rich Valley Road 3 2 1,450 $259,900 $225,000 $155 49 days 7/19/24
19328 Stirrup Drive 4 3 3,756 $650,000 $635,000 $169 178 days 7/19/24
329 Sunset Drive 4 3 2,096 $369,900 $369,900 $176 34 days 7/17/24
116 Weeping Willow Dr 3 3 1,600 $304,900 $300,000 $187 45 days 7/16/24
346 Rodefer Street 2 1 1,340 $150,000 $153,000 $114 61 days 7/16/24
255 Ruth Street 2 1 822 $149,000 $155,000 $188 60 days 7/15/24
18602 Old Homestead Way 5 4 3,300 $949,900 $925,000 $280 67 days 7/15/24
117 Hill Dr NE 3 3 2,300 $389,900 $399,900 $173 36 days 7/11/24
817 Wayne Ave NE 2 2 1,080 $235,000 $235,000 $217 182 days 7/11/24
20119 Vances Mill Road 2 2 1,412 $360,000 $360,000 $254 15 days 7/10/24
245 Leonard St NW 4 3 2,304 $299,900 $300,000 $130 227 days 7/9/24
20851 A Deer Run 2 2 1,181 $200,000 $200,000 $169 44 days 7/8/24
19152 Moulin Street 3 2 1,599 $249,900 $243,500 $152 78 days 7/3/24
15500 Merman Street 4 3 3,369 $345,000 $350,000 $103 35 days 7/1/24
184 Mountain View Drive SW 4 2 2,000 $280,000 $279,000 $139 74 days 6/28/24
225 Buckingham Court 2 2 1,166 $249,900 $225,000 $192 108 days 6/28/24
Average: 3.2 2.5 2,141 $359,328 $345,079 $164 104 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115